<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Providence:  Train. Play. Thrive.</title>
	<atom:link href="http://crossfitprovidence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitprovidence.com</link>
	<description>Train. Play. Thrive.</description>
	<lastBuildDate>Sat, 18 May 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Workout of the day: 18-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/17/workout-of-the-day-18-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/17/workout-of-the-day-18-may-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:16 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16542</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Stretch-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="Stretch-JS" title="Stretch-JS" /></div>(Photo: Jon Shewchuk) CrossFit WOD &#8220;Barbara&#8221; 5 Rounds: 20 Pull-Ups 30 Push-Ups 40 Sit-Ups 50 Air Squats Rest 3 minutes between rounds. Add times from each round to get total time.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Stretch-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="Stretch-JS" title="Stretch-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<h3>CrossFit WOD</h3>
<p><strong>&#8220;Barbara&#8221;</strong></p>
<p><strong>5 Rounds:</strong><br />
20 Pull-Ups<br />
30 Push-Ups<br />
40 Sit-Ups<br />
50 Air Squats</p>
<p>Rest 3 minutes between rounds. Add times from each round to get total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/17/workout-of-the-day-18-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 17-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/16/workout-of-the-day-17-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/16/workout-of-the-day-17-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:29 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16526</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Dips-JS1-1024x682.jpg" class="attachment-large wp-post-image" alt="Dips-JS" title="Dips-JS" /></div>(Photo: Jon Shewchuk) CrossFit WOD Deload Week Press 5 @ 40% 5 @ 50% 5 @ 60% of 90% 1RM Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks. 1: Row 500m. Rest 1 min. 2: Row max distance [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Dips-JS1-1024x682.jpg" class="attachment-large wp-post-image" alt="Dips-JS" title="Dips-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<h3>CrossFit WOD</h3>
<p><strong>Deload Week</strong><br />
<strong><br />
Press</strong><br />
5 @ 40%<br />
5 @ 50%<br />
5 @ 60% of 90% 1RM</p>
<p><em>Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks.</em></p>
<p><strong>1:</strong><br />
Row 500m.</p>
<p>Rest 1 min.</p>
<p><strong>2:</strong><br />
Row max distance in time taken to complete part 1.</p>
<p>Rest 2 mins.</p>
<p><strong>3:</strong><br />
Row distance achieved in part 2 as fast as possible.</p>
<p>Rest 3 mins.</p>
<p><strong>4:<br />
</strong>Row max distance in time taken to complete part 3.</p>
<p>1 Burpee penalty for every 10m difference between part 1 and part 4.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/16/workout-of-the-day-17-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girl Power Saturday Running Workshop!</title>
		<link>http://crossfitprovidence.com/2013/05/16/16233/</link>
		<comments>http://crossfitprovidence.com/2013/05/16/16233/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:19:17 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16233</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="614" height="247" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-10.04.10-AM.png" class="attachment-large wp-post-image" alt="Screen Shot 2013-05-17 at 10.04.10 AM" title="Screen Shot 2013-05-17 at 10.04.10 AM" /></div>We are thrilled to announce our second  &#8220;Girl Power&#8221; workshop on Saturday, June 8th from 1-3. “Run Like a Girl” – CFP Women’s Event #2 $5.00 to register; $25 includes tank top Register here. Agenda: 1:00-1:30 Warm-up and POSE Running Drills 1:30-2:00 Running Focused WOD 2:00-3:00 Refreshments, “All about Racing discussion”, Lululemon Running Booth + [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="614" height="247" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-10.04.10-AM.png" class="attachment-large wp-post-image" alt="Screen Shot 2013-05-17 at 10.04.10 AM" title="Screen Shot 2013-05-17 at 10.04.10 AM" /></div><p>We are thrilled to announce our second  &#8220;<span style="color: #ff0000;">Girl Power</span>&#8221; workshop on <strong>Saturday, June 8th from 1-3</strong>.</p>
<div>
<p align="center"><strong>“Run Like a Girl” – CFP Women’s Event #2</strong></p>
</div>
<p>$5.00 to register; $25 includes tank top</p>
<p><strong>Register <a href="http://clients.mindbodyonline.com/ws.asp?studioid=9211&amp;stype=-8&amp;sView=day&amp;sTrn=100000072">here.</a></strong></p>
<p><strong><span style="text-decoration: underline;">Agenda:</span></strong></p>
<p>1:00-1:30 Warm-up and POSE Running Drills</p>
<p>1:30-2:00 Running Focused WOD</p>
<p>2:00-3:00 Refreshments, “All about Racing discussion”, Lululemon Running Booth + Raffle</p>
<p><strong><span style="text-decoration: underline;">Details:</span></strong></p>
<p>1:00-1:30 Warm-up and POSE Running Drills</p>
<ul>
<li>Standard warm-up</li>
<li>Pose Drill #1:  Hands against the Wall, feet running</li>
<li>Pose Drill #2:  Pull, Pull, Pull</li>
<li>Pose Drill #3:  bare feet lines of 3-4 down and back</li>
<li>Pose Drill #4:  All around the world</li>
<li>Repeat 1-4</li>
</ul>
<p>1:30-2:00 Running Focused WOD</p>
<ul>
<li>This is for a focus on 5-10k speed, as it is very ballistic movements, yet has length so reinfornces endurance</li>
<li>5 rounds
<ul>
<li>20 box jumps/step-ups</li>
<li>10 chin-ups</li>
<li>10 db thrusters</li>
<li>1 minute KB swings</li>
<li>1 minute rest</li>
</ul>
</li>
</ul>
<p>2:00-3:00 Refreshments, “All about Racing discussion”, Lululemon Running Booth + Raffle</p>
<ul>
<li>Have refreshments, Lululemon running clothes to shop,  and hand out tshirts with CFP logo on front and “run like a girl” on back</li>
<li>All About Racing
<ul>
<li>Mentality</li>
<li>Prep</li>
<li>Tapering</li>
<li>Day of</li>
<li>During</li>
<li>Recovery</li>
<li>Lululemon Raffle
<ul>
<li>1 person wins a PRIVATE running party at Lululemon! Including fittings, refreshments, goal setting!</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
<p>Please<strong> register <a href="http://clients.mindbodyonline.com/ws.asp?studioid=9211&amp;stype=-8&amp;sView=day&amp;sTrn=100000072">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/16/16233/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 16-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/15/workout-of-the-day-16-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/15/workout-of-the-day-16-may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:00:56 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16497</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="768" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Jerks-JS-1024x768.jpg" class="attachment-large wp-post-image" alt="Jerks-JS" title="Jerks-JS" /></div>(Photo: Jon Shewchuk) CrossFit WOD Deload Week Deadlift 5 @ 40% 5 @ 50% 5 @ 60% of 90% 1RM Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks. 1min. AMRAP: Jump Lunges. Rest 30 Seconds. 1min. AMRAP: Air [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="768" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/Jerks-JS-1024x768.jpg" class="attachment-large wp-post-image" alt="Jerks-JS" title="Jerks-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<h3>CrossFit WOD</h3>
<p><strong>Deload Week</strong><br />
<strong><br />
Deadlift</strong><br />
5 @ 40%<br />
5 @ 50%<br />
5 @ 60% of 90% 1RM</p>
<p><em>Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks.</em></p>
<p><strong>1min. AMRAP:</strong><br />
Jump Lunges.</p>
<p>Rest 30 Seconds.</p>
<p><strong>1min. AMRAP:</strong><br />
Air Squats.</p>
<p>Rest 30 Seconds.</p>
<p><strong>1min. AMRAP:</strong><br />
Burpees.</p>
<p>Rest 30 Seconds.</p>
<p><strong>1min. AMRAP:</strong><br />
Double Unders.</p>
<p>Rest 1 minute.</p>
<p>Repeat. Rest 2 minutes. Repeat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/15/workout-of-the-day-16-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day hike to Mount Monadnock</title>
		<link>http://crossfitprovidence.com/2013/05/15/day-hike-to-mount-monadnock/</link>
		<comments>http://crossfitprovidence.com/2013/05/15/day-hike-to-mount-monadnock/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:27:11 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16532</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="680" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/mt-monadnock-new-hampshire-1024x680.jpg" class="attachment-large wp-post-image" alt="mt-monadnock-new-hampshire" title="mt-monadnock-new-hampshire" /></div>Join CFP on this always challenging and fun day hike. We will meet at the gym at 7:30 am on June 15th, and shoot to be back by late afternoon/early evening. Driving volunteers are needed! Please click above to register so we can have an accurate count on drivers needed. Register here!]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="680" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/mt-monadnock-new-hampshire-1024x680.jpg" class="attachment-large wp-post-image" alt="mt-monadnock-new-hampshire" title="mt-monadnock-new-hampshire" /></div><p>Join CFP on this always challenging and fun day hike. We will meet at the gym at <strong>7:30 am on June 15th</strong>, and shoot to be back by late afternoon/early evening. Driving volunteers are needed! Please click above to register so we can have an accurate count on drivers needed. <strong>Register <a href="http://clients.mindbodyonline.com/ws.asp?studioid=9211&amp;stype=-8">here!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/15/day-hike-to-mount-monadnock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 15-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/14/workout-of-the-day-15-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/14/workout-of-the-day-15-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:00:06 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16487</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="768" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/SpringRunning-JS-1024x768.jpg" class="attachment-large wp-post-image" alt="SpringRunning-JS" title="SpringRunning-JS" /></div>(Photo: Jon Shewchuk) CrossFit WOD &#8220;Kelly&#8221; 5 Rounds: Run 400m 30 Box Jumps (24/20) 30 Wall Balls (20/14) &#160;]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="768" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/SpringRunning-JS-1024x768.jpg" class="attachment-large wp-post-image" alt="SpringRunning-JS" title="SpringRunning-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<h3>CrossFit WOD</h3>
<p><strong>&#8220;Kelly&#8221;<br />
</strong> <strong>5 Rounds:</strong><br />
Run 400m<br />
30 Box Jumps (24/20)<br />
30 Wall Balls (20/14)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/14/workout-of-the-day-15-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s with all the Wendler Math?!?</title>
		<link>http://crossfitprovidence.com/2013/05/13/whats-with-all-the-wendler-math/</link>
		<comments>http://crossfitprovidence.com/2013/05/13/whats-with-all-the-wendler-math/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:00:38 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16514</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="606" height="520" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/math.jpg" class="attachment-large wp-post-image" alt="(Photo: washingtonpost.com)" title="math" /></div>Staff Researcher Dan Medeiros writes the occasional article on things we&#8217;d like to dive a a little deeper into. Ideas for Dan? Let us know in the comments. For the past few weeks at CFP, the strength-and-skill portion of classes have included an extra challenge that’s left athletes lying face-up on the mats sweating and [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="606" height="520" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/math.jpg" class="attachment-large wp-post-image" alt="(Photo: washingtonpost.com)" title="math" /></div><p dir="ltr"><span style="color: #ff9900;">Staff Researcher Dan Medeiros writes the occasional article on things we&#8217;d like to dive a a little deeper into. Ideas for Dan? Let us know in the comments.</span></p>
<p dir="ltr">For the past few weeks at CFP, the strength-and-skill portion of classes have included an extra challenge that’s left athletes lying face-up on the mats sweating and gasping for breath: math.</p>
<p>We’ve been using a training program called 5/3/1 created by powerlifter Jim Wendler. 5/3/1 is a four-week cycle designed to make you a powerful barbell monster and boost your maxes in four lifts: deadlift, back squat, overhead press, and bench press. It’s a straightforward program, but it’s got a weird twist: Wendler doesn’t want you to train based on your 1-rep max, but with 90% of your 1-rep max.  So if the set is squats at 80%, you have to multiply your actual 1RM by 0.9, then use 80% of that number.  Hence all the calculators hanging around over by the whiteboards, and athletes fiddling with their phones in class. Squatting for reps with heavy weight until near-failure is tough enough &#8212; 5/3/1 makes you do multiplication first.</p>
<p>This isn’t just for mental fitness. There are important reasons why the 90% rule is worth it, and why it’s crucial to get the most out of the program:</p>
<p>- <strong>It’s manageable. </strong>Not everyone can handle lifting close to their 1-rep max four times a week. That’s tough on anyone. 5/3/1 avoids this by making you start light.  That way you can build strength at a nice, steady pace without feeling burned out by the end.  “Starting too light allows for more time for you to progress forward,” Wendler says. “Since you won’t be handling heavy weights all the time, it’ll keep your body fresh and you won’t plateau or regress.”</p>
<p>- <strong>It’s good for the ego.</strong> Remember your 1RM deadlift? You probably worked your butt off for it, straining and shaking to pull that bar off the floor.  You were super proud of that number.  Having to cut 10% off that number and train like it’s your max is going to keep you humble &#8212; reminding you that it’s not your true upper limit, but only one milestone on the road to total incredibleness. Just remember: “You don’t have to train maximally to get strong,” Wendler says. “You just have to train optimally.”</p>
<p>But most training days include a last set where you go all out and lift as many reps as you can stand at the heaviest weight. Those AMRAP last sets are a great ego boost.  Think of it as setting rep records instead of weight records.</p>
<p>- <strong>It helps build long-term strength.</strong> Setting a new 1-rep max is a great goal, but it’s not the only indicator of strength. Learning to move a lot of weight multiple times is how people become mindbogglingly strong &#8212; not just testing how much they can lift once.</p>
<p>You can actually use those AMRAP last sets to calculate what your new max would be if you tested it again.  Wendler’s book has a math formula to use (the guy loves math), but check out <a href="http://strstd.com">strstd.com</a> for a quick and easy calculator.  Plug in the number of reps you managed on the last set and the weight you lifted, and it’ll show you a theoretical 1-rep max.  It’s spooky how accurate it is, too.  Let’s say you tested your overhead press 1-rep max at 125 pounds, and training with 5/3/1 you press 105 pounds for 7 reps. That figures to be a 130-pound max. Boom &#8212; you’re actually stronger now. High five.</p>
<p>So all that figuring of 70% of 90% of 100% of blah-blah-blah &#8212; there was a point besides getting you to brush up on your arithmetic.</p>
<p><strong id="docs-internal-guid-7f36b7b4-a062-a6b3-584e-95d0c7c5102b">Want to know more? Get the <a href="http://www.amazon.com/Simplest-Effective-Training-Strength-Edition/dp/B00686OYGQ/ref=sr_1_3?ie=UTF8&amp;qid=1368490755&amp;sr=8-3&amp;keywords=wendler+5+3+1">“5/3/1” book here</a>, read an interview with Wendler on T-Nation here [<a href="http://www.t-nation.com/free_online_article/sports_body_training_performance/how_to_build_pure_strength">http://www.t-nation.com/free_online_article/sports_body_training_performance/how_to_build_pure_strength</a>], use this free online 5/3/1 calculator [<a href="http://strstd.com">http://strstd.com</a>], or learn more about the man himself at JimWendler.com. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/13/whats-with-all-the-wendler-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 14-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/13/workout-of-the-day-14-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/13/workout-of-the-day-14-may-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:03 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16351</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="765" height="1024" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/BC1-765x1024.jpeg" class="attachment-large wp-post-image" alt="BC1" title="BC1" /></div>(Photo: CFP) CFP Bootcampers hard at work! 1-month of Unlimited CFP Boot Camp only $62! Save over 50%! What better way to get your friends, family, enemies and frenemies into CrossFit. Go! Tell the masses! Two days left for this deal. See more here! CrossFit WOD Deload Week Bench Press 5 @ 40% 5 @ [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="765" height="1024" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/BC1-765x1024.jpeg" class="attachment-large wp-post-image" alt="BC1" title="BC1" /></div><p><em>(Photo: CFP) CFP Bootcampers hard at work!</em></p>
<p><strong>1-month of Unlimited CFP Boot Camp only $62! Save over 50%! What better way to get your friends, family, enemies and frenemies into CrossFit. Go! Tell the masses! Two days left for this deal. See more <span style="color: #ff6600;"><a href="http://crossfitprovidence.com/programs/boot-camp/"><span style="color: #ff6600;">here</span></a></span>!</strong></p>
<h3>CrossFit WOD</h3>
<p><strong>Deload Week<br />
</strong></p>
<p><strong>Bench Press</strong><br />
5 @ 40%<br />
5 @ 50%<br />
5 @ 60% of 90% 1RM</p>
<p><em>Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks.</em></p>
<p><strong>3 Rounds:</strong><br />
Row 500m<br />
40 Double Unders<br />
30 Sit Ups<br />
20 Pull Ups (Comp: C2B)<br />
10 Burpees</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/13/workout-of-the-day-14-may-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 13-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/12/workout-of-the-day-13-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/12/workout-of-the-day-13-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:00:48 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16348</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/OutsideCFP-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="OutsideCFP-JS" title="OutsideCFP-JS" /></div>(Photo: Jon Shewchuk) The Week Ahead &#8211; Coach Josh This week is our Wendler De-Load week.  This is the week to get some light work in, and prime yourself for the next month of training.  Deload means Deload, recover!  In the second four week phase, we will be increasing the maxes (base number we are [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/OutsideCFP-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="OutsideCFP-JS" title="OutsideCFP-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<p><strong>The Week Ahead &#8211; Coach Josh</strong></p>
<p>This week is our Wendler De-Load week.  This is the week to get some light work in, and prime yourself for the next month of training.  Deload means Deload, recover!  In the second four week phase, we will be increasing the maxes (base number we are calculating with, not the weight on the bar) that we are basing our percentages on by no more than 5 lbs for upper body lifts, and 10 lbs for upper body lifts. For metabolic conditioning,  we have a great variety of challenges this week from some more of the classic &#8220;girls&#8221;,  to running/rowing,  and bodyweight pieces.  I&#8217;m sure everyone will get something they like this week.  Dan Medeiros will also be publishing his debut article on the CFP website as a new staff researcher, hope you enjoy it!</p>
<h3>CrossFit WOD</h3>
<p><strong>Deload Week<br />
</strong></p>
<p><strong>Back Squat</strong><br />
5 @ 40%<br />
5 @ 50%<br />
5 @ 60% of 90% 1RM</p>
<p><em>Calculate 90% of your 1RM. Base today&#8217;s % off this number. (36, 45.5, 54% Actual 1RM). 5 ONLY on final set, unlike previous three weeks.</em></p>
<p><strong>For Time:<br />
</strong>800m Run<br />
40 Wall Balls (20/14)<br />
20 Toes to Bar<br />
400m Run<br />
30 Wall Balls<br />
15 T2B<br />
200m Run<br />
20 Wall Balls<br />
10 T2B</p>
<p>(Compare to 10/12/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/12/workout-of-the-day-13-may-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workout of the day: 12-May-2013</title>
		<link>http://crossfitprovidence.com/2013/05/11/workout-of-the-day-12-may-2013/</link>
		<comments>http://crossfitprovidence.com/2013/05/11/workout-of-the-day-12-may-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:00:18 +0000</pubDate>
		<dc:creator>cfprovidence</dc:creator>
				<category><![CDATA[CrossFit WOD]]></category>

		<guid isPermaLink="false">http://crossfitprovidence.com/?p=16345</guid>
		<description><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/BandPU-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="BandPU-JS" title="BandPU-JS" /></div>(Photo: Jon Shewchuk) *Note &#8211; There will be no 8am class today. CrossFit WOD Overhead Squat 3 x 5 @ 70-75% AMRAP 4: Thruster(Rx: 75/55, Comp: 105/75) Rest 1 min. AMRAP 4: Double Under Rest 2 mins. AMRAP 4: Thruster Rest 2 mins AMRAP 4: Double Under &#160;]]></description>
			<content:encoded><![CDATA[<div class="thumbnail_for_rss"><img width="1024" height="682" src="http://crossfitprovidence.com/wp-content/uploads/2013/05/BandPU-JS-1024x682.jpg" class="attachment-large wp-post-image" alt="BandPU-JS" title="BandPU-JS" /></div><p><em>(Photo: Jon Shewchuk)</em></p>
<p><strong><span style="color: #ff9900;">*Note &#8211; There will be no 8am class today.</span></strong></p>
<h3>CrossFit WOD</h3>
<p><strong>Overhead Squat</strong><br />
3 x 5 @ 70-75%</p>
<p><strong>AMRAP 4:</strong><br />
Thruster(Rx: 75/55, Comp: 105/75)</p>
<p>Rest 1 min.</p>
<p><strong>AMRAP 4:</strong><br />
Double Under</p>
<p>Rest 2 mins.</p>
<p><strong>AMRAP 4:</strong><br />
Thruster</p>
<p>Rest 2 mins</p>
<p><strong>AMRAP 4:</strong><br />
Double Under</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitprovidence.com/2013/05/11/workout-of-the-day-12-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
